There are a few ways to see how each country scored in the medal tally the amount of Gold, Silver, Bronze
or by each country and their population.
This is the top 50 countries showing per population the medal tally
Total medals per million population
Rank | Country | Gold | Silver | Bronze | Total Medals | Total Medals /Million |
1 | Grenada | 1 | 0 | 0 | 1 | 9.1734 |
2 | Jamaica | 4 | 4 | 4 | 12 | 4.1534 |
3 | Trinidad and Tobago | 1 | 0 | 3 | 4 | 3.2616 |
4 | Bahamas | 1 | 0 | 0 | 1 | 3.1627 |
5 | New Zealand | 6 | 2 | 5 | 13 | 3.0037 |
6 | Slovenia | 1 | 1 | 2 | 4 | 2.0034 |
7 | Hungary | 8 | 4 | 5 | 17 | 1.7071 |
8 | Denmark | 2 | 4 | 3 | 9 | 1.6235 |
9 | Australia | 7 | 16 | 12 | 35 | 1.5898 |
10 | Mongolia | 0 | 2 | 3 | 5 | 1.5723 |
11 | Estonia | 0 | 1 | 1 | 2 | 1.5690 |
12 | Georgia | 1 | 3 | 3 | 7 | 1.5314 |
13 | Montenegro | 0 | 1 | 0 | 1 | 1.5212 |
14 | Lithuania | 2 | 1 | 2 | 5 | 1.4181 |
15 | Croatia | 3 | 1 | 2 | 6 | 1.3393 |
16 | Cuba | 5 | 3 | 6 | 14 | 1.2641 |
17 | Belarus | 2 | 5 | 5 | 12 | 1.2575 |
18 | Netherlands | 6 | 6 | 8 | 20 | 1.1954 |
19 | Ireland | 1 | 1 | 3 | 5 | 1.0589 |
20 | Azerbaijan | 2 | 2 | 6 | 10 | 1.0533 |
21 | Great Britain | 29 | 17 | 19 | 65 | 1.0310 |
22 | Qatar | 0 | 0 | 2 | 2 | 1.0248 |
23 | Armenia | 0 | 1 | 2 | 3 | 1.0099 |
24 | Czech Republic | 4 | 3 | 3 | 10 | 0.9826 |
25 | Latvia | 1 | 0 | 1 | 2 | 0.9126 |
26 | Sweden | 1 | 4 | 3 | 8 | 0.8788 |
27 | Cyprus | 0 | 1 | 0 | 1 | 0.8787 |
28 | Norway | 2 | 1 | 1 | 4 | 0.8497 |
29 | Bahrain | 0 | 0 | 1 | 1 | 0.8011 |
30 | Kazakhstan | 7 | 1 | 5 | 13 | 0.7419 |
31 | Slovakia | 0 | 1 | 3 | 4 | 0.7295 |
32 | Gabon | 0 | 1 | 0 | 1 | 0.6218 |
33 | Russian Federation | 24 | 26 | 32 | 82 | 0.5938 |
34 | Republic of Korea | 13 | 8 | 7 | 28 | 0.5731 |
35 | Finland | 0 | 1 | 2 | 3 | 0.5700 |
36 | Serbia | 1 | 1 | 2 | 4 | 0.5497 |
37 | Republic of Moldova | 0 | 0 | 2 | 2 | 0.5469 |
38 | Germany | 11 | 19 | 14 | 44 | 0.5412 |
39 | Canada | 1 | 5 | 12 | 18 | 0.5248 |
40 | Switzerland | 2 | 2 | 0 | 4 | 0.5225 |
41 | France | 11 | 11 | 12 | 34 | 0.5181 |
42 | Puerto Rico | 0 | 1 | 1 | 2 | 0.5001 |
43 | Botswana | 0 | 1 | 0 | 1 | 0.4766 |
44 | Italy | 8 | 9 | 11 | 28 | 0.4571 |
45 | Ukraine | 6 | 5 | 9 | 20 | 0.4459 |
46 | Romania | 2 | 5 | 2 | 9 | 0.4119 |
47 | Kuwait | 0 | 0 | 1 | 1 | 0.3779 |
48 | Singapore | 0 | 0 | 2 | 2 | 0.3736 |
49 | Spain | 3 | 10 | 4 | 17 | 0.3614 |
50 | United States of America | 46 | 29 | 29 | 104 | 0.3314 |
.
.
0 comments:
Post a Comment